Leetcode Solutions Java Python C++
All contents and pictures on this website come from the Internet and are updated regularly every week. They are for personal study and research only, and should not be used for commercial purposes. Thank you for your cooperation.
Welcome to Subscribe On Youtube:

1193. Monthly Transactions I

Table: Transactions

+---------------+---------+
| Column Name   | Type    |
+---------------+---------+
| id            | int     |
| country       | varchar |
| state         | enum    |
| amount        | int     |
| trans_date    | date    |
+---------------+---------+
id is the primary key of this table.
The table has information about incoming transactions.
The state column is an enum of type ["approved", "declined"].

 

Write an SQL query to find for each month and country, the number of transactions and their total amount, the number of approved transactions and their total amount.

The query result format is in the following example:

Transactions table:
+------+---------+----------+--------+------------+
| id   | country | state    | amount | trans_date |
+------+---------+----------+--------+------------+
| 121  | US      | approved | 1000   | 2018-12-18 |
| 122  | US      | declined | 2000   | 2018-12-19 |
| 123  | US      | approved | 2000   | 2019-01-01 |
| 124  | DE      | approved | 2000   | 2019-01-07 |
+------+---------+----------+--------+------------+

Result table:
+----------+---------+-------------+----------------+--------------------+-----------------------+
| month    | country | trans_count | approved_count | trans_total_amount | approved_total_amount |
+----------+---------+-------------+----------------+--------------------+-----------------------+
| 2018-12  | US      | 2           | 1              | 3000               | 1000                  |
| 2019-01  | US      | 1           | 1              | 2000               | 2000                  |
| 2019-01  | DE      | 1           | 1              | 2000               | 2000                  |
+----------+---------+-------------+----------------+--------------------+-----------------------+

Difficulty:

Medium

Lock:

Prime

Company:

Wayfair Wish

Problem Solution

1193-Monthly-Transactions-I

All Problems:

Link to All Problems
All contents and pictures on this website come from the Internet and are updated regularly every week. They are for personal study and research only, and should not be used for commercial purposes. Thank you for your cooperation.