Leetcode Solutions Java Python C++
All contents and pictures on this website come from the Internet and are updated regularly every week. They are for personal study and research only, and should not be used for commercial purposes. Thank you for your cooperation.
Welcome to Subscribe On Youtube:

1098. Unpopular Books

Table: Books

+----------------+---------+
| Column Name    | Type    |
+----------------+---------+
| book_id        | int     |
| name           | varchar |
| available_from | date    |
+----------------+---------+
book_id is the primary key of this table.

Table: Orders

+----------------+---------+
| Column Name    | Type    |
+----------------+---------+
| order_id       | int     |
| book_id        | int     |
| quantity       | int     |
| dispatch_date  | date    |
+----------------+---------+
order_id is the primary key of this table.
book_id is a foreign key to the Books table.

 

Write an SQL query that reports the books that have sold less than 10 copies in the last year, excluding books that have been available for less than 1 month from today. Assume today is 2019-06-23.

The query result format is in the following example:

Books table:
+---------+--------------------+----------------+
| book_id | name               | available_from |
+---------+--------------------+----------------+
| 1       | "Kalila And Demna" | 2010-01-01     |
| 2       | "28 Letters"       | 2012-05-12     |
| 3       | "The Hobbit"       | 2019-06-10     |
| 4       | "13 Reasons Why"   | 2019-06-01     |
| 5       | "The Hunger Games" | 2008-09-21     |
+---------+--------------------+----------------+

Orders table:
+----------+---------+----------+---------------+
| order_id | book_id | quantity | dispatch_date |
+----------+---------+----------+---------------+
| 1        | 1       | 2        | 2018-07-26    |
| 2        | 1       | 1        | 2018-11-05    |
| 3        | 3       | 8        | 2019-06-11    |
| 4        | 4       | 6        | 2019-06-05    |
| 5        | 4       | 5        | 2019-06-20    |
| 6        | 5       | 9        | 2009-02-02    |
| 7        | 5       | 8        | 2010-04-13    |
+----------+---------+----------+---------------+

Result table:
+-----------+--------------------+
| book_id   | name               |
+-----------+--------------------+
| 1         | "Kalila And Demna" |
| 2         | "28 Letters"       |
| 5         | "The Hunger Games" |
+-----------+--------------------+

Difficulty:

Medium

Lock:

Prime

Company:

Unknown

Problem Solution

1098-Unpopular-Books

All Problems:

Link to All Problems
All contents and pictures on this website come from the Internet and are updated regularly every week. They are for personal study and research only, and should not be used for commercial purposes. Thank you for your cooperation.